Female Equality Matters (R) Certifications as of 1 September 2011
| Rank | Company | Ticker | Revenues (in $millions) | Profits (in $millions) | Female CEO? | # Women in C-Suite | # C-Suite Listed | % Females in C-Suite | #Women on Board | # on Board | % Females On Board |
| 63 | Aetna | AET | 34,764.10 | 1,276.50 | 3 | 9 | 33.33% | 4 | 13 | 30.77% | |
| 68 | Allstate | ALL | 32,013.00 | 854 | 4 | 16 | 25.00% | 3 | 11 | 27.27% | |
| 172 | American Electric Power | AEP | 13,489.00 | 1,357.00 | 2 | 10 | 20.00% | 3 | 13 | 23.08% | |
| 228 | Avon Products | AVP | 10,382.80 | 625.8 | Yes | 5 | 15 | 33.33% | 5 | 10 | 50.00% |
| 217 | BB&T Corp. | BBT | 10,818.00 | 853 | 2 | 10 | 20.00% | 4 | 14 | 28.57% | |
| 232 | BJ’s Wholesale Club | BJ | 10,187.00 | 132.1 | Yes | 3 | 9 | 33.33% | 3 | 9 | 33.33% |
| 91 | Chico’s | CHS | 25,729.90 | 381.4 | 4 | 11 | 36.36% | 3 | 7 | 42.86% | |
| 129 | Cigna | CI | 18,414.00 | 1,302.00 | 2 | 9 | 22.22% | 3 | 12 | 25.00% | |
| 218 | Cummins | CMI | 10,800.00 | 428 | 3 | 13 | 23.08% | 2 | 9 | 22.22% | |
| 81 | Fannie Mae | FNMA | 29,065.00 | -71,969.00 | 3 | 13 | 23.08% | 2 | 10 | 20.00% | |
| 4 | General Electric | GE | 156,779.00 | 11,025.00 | 5 | 21 | 23.81% | 4 | 17 | 23.53% | |
| 155 | General Mills | GIS | 14,691.30 | 1,304.40 | 8 | 34 | 23.53% | 5 | 14 | 35.71% | |
| 122 | GMAC/Ally | Private | 19,403.00 | -10,298.00 | 3 | 13 | 23.08% | 2 | 8 | 25.00% | |
| 146 | Health Net | HNT | 15,713.20 | -49 | 4 | 14 | 28.57% | 3 | 9 | 33.33% | |
| 10 | Hewlett-Packard | HPQ | 114,552.00 | 7,660.00 | 4 | 16 | 25.00% | 2 | 10 | 20.00% | |
| 29 | Home Depot | HD | 66,176.00 | 2,661.00 | 2 | 10 | 20.00% | 2 | 9 | 22.22% | |
| 214 | ITT | ITT | 10,904.50 | 643.7 | 4 | 9 | 44.44% | 2 | 10 | 20.00% | |
| 33 | Johnson & Johnson | JNJ | 61,897.00 | 12,266.00 | 1 | 5 | 20.00% | 3 | 11 | 27.27% | |
| 126 | Kimberly-Clark | KMB | 19,115.00 | 1,884.00 | 3 | 11 | 27.27% | 3 | 13 | 23.08% | |
| Kimpton Hotels | Private | 4 | 10 | 40.00% | 3 | 9 | 33.33% | ||||
| 53 | Kraft Foods | KFT | 40,386.00 | 3,021.00 | Yes | 4 | 10 | 40.00% | 3 | 12 | 25.00% |
| 103 | Macy’s | M | 23,489.00 | 350 | 2 | 4 | 50.00% | 4 | 10 | 40.00% | |
| 143 | Manpower | MAN | 16,038.70 | -9.2 | 4 | 13 | 30.77% | 3 | 11 | 27.27% | |
| 93 | Massachusetts Mutual Life Insurance | Private | 25,423.60 | -115.1 | 3 | 13 | 23.08% | 3 | 13 | 23.08% | |
| Maternal Instinct | Private | 0.00% | - | ||||||||
| 51 | MetLife | MET | 41,098.00 | -2,246.00 | 3 | 9 | 33.33% | 4 | 13 | 30.77% | |
| 192 | Office Depot | ODP | 12,144.50 | -596.5 | 4 | 14 | 28.57% | 3 | 8 | 37.50% | |
| 40 | Pfizer | PFE | 50,009.00 | 8,635.00 | 5 | 12 | 41.67% | 3 | 15 | 20.00% | |
| Silpada Designs | Private | 2 | 5 | 40.00% | - | - | - | ||||
| 101 | Staples | SPLS | 24,275.50 | 738.7 | 2 | 7 | 28.57% | 3 | 12 | 25.00% | |
| 78 | Sunoco | SUN | 29,630.00 | -329 | Yes | 6 | 14 | 42.86% | 3 | 9 | 33.33% |
| 30 | Target | TGT | 65,357.00 | 2,488.00 | 5 | 14 | 35.71% | 5 | 12 | 41.67% | |
| 223 | Texas Instruments | TXN | 10,427.00 | 1,470.00 | 3 | 15 | 20.00% | 4 | 10 | 40.00% | |
| 90 | TIAA-CREF | Private | 26,278.00 | -459.1 | 3 | 10 | 30.00% | 20.00% | |||
| 119 | TJ Maxx | TJX | 20,288.40 | 1,213.60 | Yes | 1 | 5 | 20.00% | 2 | 10 | 20.00% |
| Velvet Ice Cream | Private | - | - | - | - | - | - | - | - | - | |
| Vera Bradley | VRA | 4 | 10 | 40.00% | 3 | 9 | 33.33% | ||||
| 32 | Walgreen | WAG | 63,335.00 | 2,006.00 | 8 | 27 | 29.63% | 2 | 10 | 20.00% | |
| 57 | Walt Disney | DIS | 36,149.00 | 3,307.00 | 3 | 9 | 33.33% | 4 | 13 | 30.77% | |
| 31 | WellPoint | WLP | 65,028.10 | 4,745.90 | Yes | 4 | 11 | 36.36% | 5 | 14 | 35.71% |
| 19 | Wells Fargo | WFC | 98,636.00 | 12,275.00 | 3 | 12 | 25.00% | 4 | 15 | 26.67% |

[...] This post was mentioned on Twitter by WOMEN SOLIDARITY USA, KathleneMullens,SPHR. KathleneMullens,SPHR said: Female Equality Matters' ™ first list of Certified entities now available on our website. Check it out http://ow.ly/2Rm97 [...]
[...] more at Female Equality Matters. Tagged as: Awards & Accolades, Diversity October 25, 2010 at 6:00 am Share this [...]